| Features | ZTE Blade A2 Plus | Xiaomi Redmi Note 4 | Lenovo K6 Power |
| Display | 5.5-inch full HD | 5.5-inch full HD | 5-inch full HD |
| Processor | MediaTek MT6750T octa-core | 2GHz Qualcomm Snapdragon 625 octa-core processor | 1.4GHz Qualcomm Snapdragon 430 octa-core processor |
| RAM | 4GB | 2GB/3GB/4GB | 3GB/4GB |
| Storage | 32GB expandable | 32GB/64GB expandable | 32GB expandable |
| Rear camera | 13-megapixel | 13-megapixel | 13-megapixel |
| Front camera | 8-megapixel | 5-megapixel | 8-megapixel |
| OS | Android 6.0 Marshmallow | Android 6.0 Marshmallow with MIUI 8 | Android 6.0 Marshmallow with Vibe UI |
| Battery | 5,000mah | 4,100mAh | 4,000mAh |
| Connectivity | 4G VoLTE, dual SIM Bluetooth, GPS and Wi-Fi | 4G VoLTE, dual SIM Bluetooth, GPS and Wi-Fi | Dual-SIM, 4G VoLTE support, Bluetooth, and Wi-Fi |
| Price | Rs 11,999 Buy now | Rs 9,999 onwards Buy now | Rs 9,999 onwards Buy now |
Saturday, February 4, 2017
ZTE Blade A2 Plus vs Xiaomi Redmi Note 4 vs Lenovo K6 Power: Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment